| Home for sale for $164900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 164900.00 | ||||||||||||||
![]() | 287 blackthorne rd | ||||||||||||||
![]() | Stanley | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22851 | ||||||||||||||
![]() | Blue ridge pines | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1989 | ||||||||||||||
![]() | 3.235193 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | T-1-11 | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full, outside entrance, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, flue for stove, master walk-in closet, washer dryer hookup | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||
![]() | Central | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
