| Home for sale for $490000 - 3 bedrooms, 3 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 490000.00 | ||||||||
![]() | 12459 blissful valley dr | ||||||||
![]() | Fairfax | ||||||||
![]() | Va | ||||||||
![]() | 22033 | ||||||||
![]() | Stone creek crossing | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 2004 | ||||||||
![]() | 0.047016 | ||||||||
![]() | 3 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Fully finished, walkout level | ||||||||
![]() | |||||||||
![]() | Dishwasher, dryer, icemaker, microwave, oven-double, oven-self cleaning, oven-wall, refrigerator, stove, washer | ||||||||
![]() | Breakfast room | ||||||||
![]() | |||||||||
![]() | 75 | ||||||||
![]() | Monthly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
