| Home for sale for $209900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 209900.00 | ||||||||||||||||||||||||||||||
![]() | 305 pembridge dr | ||||||||||||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22602 | ||||||||||||||||||||||||||||||
![]() | Pembridge heights | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1992 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||||
![]() | Kit-island, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
