| Home for sale for $1325000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 1325000.00 | ||||||||||||
![]() | 8605 brook rd | ||||||||||||
![]() | Mclean | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22102 | ||||||||||||
![]() | Woodhaven | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1966 | ||||||||||||
![]() | 1.478949 | ||||||||||||
![]() | 5 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||
![]() | Fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Spring Hill | ||||||||||||
![]() | Cooper | ||||||||||||
![]() | Langley | ||||||||||||
![]() | |||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, built-in bookcases, ceramic counter, crown molding, fp mantels, mba/sep shwr, mbr-ba full, master walk-in closet, shades/blinds, walk-in closet(s), wood floors | ||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, icemaker, oven-double, oven-wall, oven/range-electric, refrigerator, washer | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
