| Home for sale for $389900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 389900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 139 hoomes cir | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bowling green | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22427 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Whitecrest | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.080005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick, brick and siding | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bowling Green | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, corian counters, crown molding, drapery rods, drapes/curtains, entry lvl br, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, walk-in closet(s), wd stove insrt, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, icemaker, range hood, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s), hot water, radiant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carport, covered parking, dw - circular | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
