| Home for sale for $329000 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 329000.00 | ||||
![]() | 229 dickinson dr | ||||
![]() | Bowling green | ||||
![]() | Va | ||||
![]() | 22427 | ||||
![]() | Bowling green meadows | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2004 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Brick and siding, vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Chair railing, crown molding, entry lvl br, fp mantels, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven range-electric, refrigerator | ||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||
![]() | |||||
![]() | 100 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Ceiling fan(s), heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
