| Home for sale for $135900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 135900.00 | ||||||
![]() | 11495 eds dr | ||||||
![]() | King george | ||||||
![]() | Va | ||||||
![]() | 22485 | ||||||
![]() | None | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1920 | ||||||
![]() | 0.710009 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | Y | ||||||
![]() | Outside entrance | ||||||
![]() | Partial, unfinished | ||||||
![]() | |||||||
![]() | Washer dryer hookup | ||||||
![]() | Refrigerator, stove | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Oil | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Carport, drvwy off str | ||||||
![]() | Detached | ||||||
![]() | 1 | ||||||
