| Home for sale for $249000 - 2 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 249000.00 | ||
![]() | 44046 choptank ter | ||
![]() | Ashburn | ||
![]() | Va | ||
![]() | 20147 | ||
![]() | Ashburn village | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1992 | ||
![]() | 0.039991 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Ashburn | ||
![]() | Farmwell Station | ||
![]() | Broad Run | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||
![]() | Kit-country, liv-din combo | ||
![]() | |||
![]() | 98 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
