| Home for sale for $274900 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 274900.00 | ||||
![]() | 200 main ct | ||||
![]() | Grasonville | ||||
![]() | Md | ||||
![]() | 21638 | ||||
![]() | Grasonville | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 0.588981 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Attic-access only, crown molding, mbr-ba full, w w carpeting, walk-in closet(s), washer dryer hookup | ||||
![]() | Dishwasher, microwave, oven range-electric, refrigerator | ||||
![]() | Kit-country | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c, heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
