| Home for sale for $230000 - 4 bedrooms, 3 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 230000.00 | ||||||
![]() | 1804 amelia st | ||||||
![]() | Sterling | ||||||
![]() | Va | ||||||
![]() | 20164 | ||||||
![]() | Sterling park | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1968 | ||||||
![]() | 0.239991 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | Brick and siding | ||||||
![]() | Y | ||||||
![]() | Outside entrance, rear entrance | ||||||
![]() | Fully finished | ||||||
![]() | |||||||
![]() | W w carpeting | ||||||
![]() | Kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Attached | ||||||
![]() | 2 | ||||||
