| Home for sale for $303900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 303900.00 | ||||||||||||
![]() | 8242 riviera dr | ||||||||||||
![]() | Severn | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21144 | ||||||||||||
![]() | Riviera heights | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1950 | ||||||||||||
![]() | 0.359986 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
