| Home for sale for $248552 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 248552.00 | ||||||||||||||||
![]() | 6001 arlington blvd #824 | ||||||||||||||||
![]() | Falls church | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22044 | ||||||||||||||||
![]() | Woodlake towers | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||
![]() | 1970 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Elevator, entry lvl br, walk-in closet(s), washer dryer hookup, wood floors | ||||||||||||||||
![]() | Dishwasher, disposal, refrigerator | ||||||||||||||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | 682 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Management, Master Ins Policy, Other, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Permit required, unassigned | ||||||||||||||||
![]() | Underground | ||||||||||||||||
![]() | 3 | ||||||||||||||||
