| Home for sale for $247000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 247000.00 | ||||||||||||
![]() | 7316 church hill rd | ||||||||||||
![]() | Chestertown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21620 | ||||||||||||
![]() | Chestertown | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1944 | ||||||||||||
![]() | 0.258264 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Alum steel siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Daylight, partial, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Dishwasher, dryer, exhaust fan, icemaker, oven range-electric, range hood, refrigerator, stove, washer | ||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Radiator | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 1 | ||||||||||||
