| Home for sale for $262750 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 262750.00 | ||||||||||||||||||||
![]() | 202 hawks view sq se | ||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 20175 | ||||||||||||||||||||
![]() | Hawks view glen | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||
![]() | 0.039991 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Catoctin | ||||||||||||||||||||
![]() | Simpson | ||||||||||||||||||||
![]() | Loudoun County | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dishwasher, disposal, icemaker, refrigerator, stove | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 115 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
