| Home for sale for $422000 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 422000.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 114 ferdinand ave | ||||||||||||||||||||||||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 21061 | ||||||||||||||||||||||||||||||||||||||||
![]() | Ferdinand heights | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 1979 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.930005 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Attic-access only, crown molding, drapes/curtains, entry lvl br, fp glass doors, fp mantels, granite counters, home warranty, mba/sep shwr, mbr-ba full, w/w carpeting, wd stove insrt, wet bar/bar, wood floors | ||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, icemaker, oven range-electric, refrigerator, washer-front loading | ||||||||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-country, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
