
| Home for sale for $164900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 164900.00 | ||||||
![]() | 8628 reinecke ct | ||||||
![]() | Manassas park | ||||||
![]() | Va | ||||||
![]() | 20111 | ||||||
![]() | Brandy station | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 1986 | ||||||
![]() | 0.041414 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Alum steel siding | ||||||
![]() | Y | ||||||
![]() | Connect stair, rear entrance | ||||||
![]() | Unfinished | ||||||
![]() | |||||||
![]() | Dishwasher, disposal, exhaust fan, oven range-electric, refrigerator | ||||||
![]() | Kit-country, kit-island | ||||||
![]() | |||||||
![]() | 45 | ||||||
![]() | Quarterly | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | N | ||||||
![]() | Assigned | ||||||
