| Home for sale for $184900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 184900.00 | ||||||||||||||||||||||||
![]() | 18345 white pine dr | ||||||||||||||||||||||||
![]() | Milford | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22514 | ||||||||||||||||||||||||
![]() | White pines | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1987 | ||||||||||||||||||||||||
![]() | 1.010009 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Bowling Green | ||||||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||||||
![]() | Caroline | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-strs pull dwn, entry lvl br, mbr-ba full, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-living combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
