| Home for sale for $229900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 229900.00 | ||||||||||||||||||||||
![]() | 12322 catharpin rd | ||||||||||||||||||||||
![]() | Spotsylvania | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22553 | ||||||||||||||||||||||
![]() | Logan heights | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||
![]() | 1.489991 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Frame, vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
