
| Home for sale for $259000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 259000.00 | ||||||||||||||||
![]() | 6938 courthouse rd | ||||||||||||||||
![]() | Spotsylvania | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22553 | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2001 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Connecting stairway, partially finished, side entrance, walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, oven range-electric | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
