| Home for sale for $159900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 159900.00 | ||||||||||||||||||||||
![]() | 361 bridle crest sq ne | ||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20176 | ||||||||||||||||||||||
![]() | Exeter | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||
![]() | 0.069995 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Daylight, partial, fully finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||
![]() | Smarts Mill | ||||||||||||||||||||||
![]() | Heritage | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 63 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||
