| Home for sale for $34000 - 0 bedrooms, 0 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 34000.00 | ||||||
![]() | 360 frederick st | ||||||
![]() | Cumberland | ||||||
![]() | Md | ||||||
![]() | 21502 | ||||||
![]() | Gephart addition | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1918 | ||||||
![]() | 0.023209 | ||||||
![]() | 3 | ||||||
![]() | Brick | ||||||
![]() | Y | ||||||
![]() | Connect stair, front entrance | ||||||
![]() | Walkout level | ||||||
![]() | |||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | None | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Street | ||||||
