| Home for sale for $289000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 289000.00 | ||
![]() | 10323 antietam ct | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22408 | ||
![]() | Lee's crossing | ||
![]() | |||
![]() | Detached | ||
![]() | 2005 | ||
![]() | 0.20202 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Outside entrance, rear entrance, unfinished | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 15 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Detached | ||
![]() | 2 | ||
