| Home for sale for $475000 - 4 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 475000.00 | ||||
![]() | 25471 vacation pl | ||||
![]() | Aldie | ||||
![]() | Va | ||||
![]() | 20105 | ||||
![]() | Kirkpatrick farms | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2004 | ||||
![]() | 0.160009 | ||||
![]() | 4 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Brick and siding | ||||
![]() | Y | ||||
![]() | Connect stair, outside entrance | ||||
![]() | Fully finished | ||||
![]() | |||||
![]() | Pinebrook | ||||
![]() | Mercer | ||||
![]() | Freedom | ||||
![]() | |||||
![]() | Kit-island, sep dining rm | ||||
![]() | |||||
![]() | 70 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
