| Home for sale for $589500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 589500.00 | ||||||||||||||||||||||||||||||
![]() | 3705 8th st s | ||||||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22204 | ||||||||||||||||||||||||||||||
![]() | Alcova heights | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1939 | ||||||||||||||||||||||||||||||
![]() | 0.187029 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Barcroft | ||||||||||||||||||||||||||||||
![]() | Jefferson | ||||||||||||||||||||||||||||||
![]() | Wakefield | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Corian counters, dual entry bathroom, entry lvl br, fp mantels, fp screen, granite counters, home warranty, mbr-ba full, shades/blinds, sump pump, tub-2 + person, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, extra refrg frz, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Galley kitchen, kitchenette, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||
