| Home for sale for $311000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 311000.00 | ||
![]() | 4418 chase park ct | ||
![]() | Annandale | ||
![]() | Va | ||
![]() | 22003 | ||
![]() | Lafayette park west | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1977 | ||
![]() | 0.035354 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 58 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
