| Home for sale for $149990 - 1 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 149990.00 | ||||||||||
![]() | 6001 arlington blvd #409 | ||||||||||
![]() | Falls church | ||||||||||
![]() | Va | ||||||||||
![]() | 22044 | ||||||||||
![]() | Woodlake towers | ||||||||||
![]() | |||||||||||
![]() | Hi-rise 9+ floors | ||||||||||
![]() | 1970 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Glen Forest | ||||||||||
![]() | Glasgow | ||||||||||
![]() | Stuart | ||||||||||
![]() | |||||||||||
![]() | Drapes curtains, elevator, wood floors | ||||||||||
![]() | Dishwasher, disposal, microwave, oven range-gas, refrigerator, stove | ||||||||||
![]() | Efficiency kit | ||||||||||
![]() | |||||||||||
![]() | Monthly | ||||||||||
![]() | 238 | ||||||||||
![]() | Monthly | ||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||
![]() | Elevator Use, Moving Fees Reqd, Moving In Times | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Central | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Free, handicap parking, unassigned | ||||||||||
