| Home for sale for $524900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 524900.00 | ||
![]() | 16103 amethyst ln | ||
![]() | Bowie | ||
![]() | Md | ||
![]() | 20716 | ||
![]() | Mitchellville east | ||
![]() | |||
![]() | Detached | ||
![]() | 1990 | ||
![]() | 0.439715 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Alum steel siding, wood | ||
![]() | Y | ||
![]() | Connect stair, outside entrance, rear entrance | ||
![]() | Full, walkout stairs | ||
![]() | |||
![]() | Northview | ||
![]() | Benjamin Tasker | ||
![]() | Bowie | ||
![]() | |||
![]() | Attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, fp glass doors, fp heatilator, fp mantels, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, rough in ba, shades/blinds, sump pump, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||
![]() | Dishwasher, disposal, icemaker, microwave, oven range-electric, refrigerator | ||
![]() | Breakfast room, fam rm off kit, kit-breakfast bar, kit-table space, sep dining rm | ||
![]() | |||
![]() | 12.5 | ||
![]() | Monthly | ||
![]() | Management, Snow Removal | ||
![]() | Altr Arch Chgs, Fencing, Pets-Allowed, Rec Equip, RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
