| Home for sale for $39500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 39500.00 | ||||||||||||||||||
![]() | 436 spruce st | ||||||||||||||||||
![]() | Westernport | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21562 | ||||||||||||||||||
![]() | Hudson and chaney | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1920 | ||||||||||||||||||
![]() | 0.358701 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance, side entrance | ||||||||||||||||||
![]() | Cellar, unfinished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Westernport | ||||||||||||||||||
![]() | Westmar | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Street | ||||||||||||||||||
