| Home for sale for $139900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 139900.00 | ||||||||||||||
![]() | 10432 catharpin rd | ||||||||||||||
![]() | Spotsylvania | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22553 | ||||||||||||||
![]() | Canwick estates | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1972 | ||||||||||||||
![]() | 0.810009 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Brock | ||||||||||||||
![]() | Post Oak | ||||||||||||||
![]() | Spotsylvania | ||||||||||||||
![]() | |||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
