
| Home for sale for $149900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 149900.00 | ||||||||||||||||||||||||||
![]() | 65 main st | ||||||||||||||||||||||||||
![]() | Lonaconing | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21539 | ||||||||||||||||||||||||||
![]() | Lonaconing | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||
![]() | 0.180051 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-finished, attic-walk-in, corian counters, crown molding, washer dryer hookup | ||||||||||||||||||||||||||
![]() | Kit-island, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Hot water, radiator | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
