| Home for sale for $249900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 249900.00 | ||
![]() | 404 rugby rd | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22406 | ||
![]() | Spring knoll | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1989 | ||
![]() | 0.046028 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Kit-family combo | ||
![]() | |||
![]() | 64.13 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Prk space cnvys | ||
