| Home for sale for $349500 - 2 bedrooms, 1 full baths |
![]() | |
![]() | 349500.00 |
![]() | 2601 glengyle dr #85 |
![]() | Vienna |
![]() | Va |
![]() | 22181 |
![]() | Mosbys landing |
![]() | |
![]() | Townhouse |
![]() | 1977 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 2 |
![]() | Other |
![]() | N |
![]() | |
![]() | Sep dining rm |
![]() | |
![]() | None |
![]() | 275 |
![]() | Monthly |
![]() | Other, Parking Fee, Trash Removal |
![]() | Other |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Electric |
![]() | Forced air |
![]() | Electric |
![]() | |
![]() | Y |
![]() | Assigned, other, prk space cnvys, street |
