| Home for sale for $129900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 129900.00 | ||
![]() | 1002 bridle ct | ||
![]() | Stephens city | ||
![]() | Va | ||
![]() | 22655 | ||
![]() | Oxford village | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1993 | ||
![]() | 0.069995 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Home warranty, washer dryer hookup | ||
![]() | Oven range-electric, refrigerator | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 150 | ||
![]() | Annually | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
