| Home for sale for $339900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 339900.00 | ||||||||||||||||||||
![]() | 212 cool spring dr | ||||||||||||||||||||
![]() | Stephens city | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22655 | ||||||||||||||||||||
![]() | The camp at mosby stn | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||
![]() | 0.277456 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||
![]() | Full, outside entrance, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Home warranty, walk-in closet(s), washer dryer hookup, wood floors | ||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal | ||||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 200 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
