| Home for sale for $525000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 525000.00 | ||
![]() | 11500 valley rd | ||
![]() | Fairfax | ||
![]() | Va | ||
![]() | 22033 | ||
![]() | Fairfax farms | ||
![]() | |||
![]() | Detached | ||
![]() | 1955 | ||
![]() | 0.930992 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Concrete block | ||
![]() | N | ||
![]() | |||
![]() | Waples Mill | ||
![]() | Lanier | ||
![]() | Fairfax | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Heat pump(s) | ||
![]() | Electric, other | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
