| Home for sale for $479900 - 4 bedrooms, 3 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 479900.00 | ||||||||
![]() | 6004 michael ct | ||||||||
![]() | Fredericksburg | ||||||||
![]() | Va | ||||||||
![]() | 22407 | ||||||||
![]() | Stonewall village | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2006 | ||||||||
![]() | 2.339991 | ||||||||
![]() | 4 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Full, unfinished | ||||||||
![]() | |||||||||
![]() | Entry lvl br, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||
![]() | Cooktop, dishwasher, disposal, microwave, oven-double, refrigerator | ||||||||
![]() | Kit-breakfast bar, kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s), zoned | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s), zoned | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Side loading garage | ||||||||
![]() | 2 | ||||||||
