| Home for sale for $157450 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 157450.00 | ||
![]() | 4104 daniels ave #404 | ||
![]() | Annandale | ||
![]() | Va | ||
![]() | 22003 | ||
![]() | Annandale gardens | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1965 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Shades blinds, w w carpeting, walk-in closet(s) | ||
![]() | Dishwasher, disposal, exhaust fan, oven range-gas, refrigerator | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | 379 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||
![]() | Parking | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Gen comm elem, permit required, unassigned | ||
