| Home for sale for $129900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 129900.00 | ||||||||||||||||||||||
![]() | 324 white oak rd | ||||||||||||||||||||||
![]() | Luray | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22835 | ||||||||||||||||||||||
![]() | Shenandoah forest | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||
![]() | 0.983701 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Luray | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Luray | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer-front loading | ||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 68 | ||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||||||||
![]() | Heat pump(s), wall unit | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
