| Home for sale for $189000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 189000.00 | ||||||||||||||
![]() | 12205 braxfield ct #10 | ||||||||||||||
![]() | Rockville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20852 | ||||||||||||||
![]() | Bethesda park | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1980 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 454 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Master Ins Policy, Pool(s), Security, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
