
| Home for sale for $660000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 660000.00 | ||||||||||||
![]() | 8975 furrow ave | ||||||||||||
![]() | Ellicott city | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21042 | ||||||||||||
![]() | Patapsco park est | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1988 | ||||||||||||
![]() | 1.730005 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Stone, wood | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Fully finished, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Attic-floored, attic-walk-in, auto gar dr opn, built-in bookcases, cedar closet, corian counters, fp glass doors, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), wet bar/bar, wood floors, wpool jets | ||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, refrigerator | ||||||||||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached, side loading garage | ||||||||||||
![]() | 2 | ||||||||||||
