| Home for sale for $259415 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 259415.00 | ||||||||||||||||||||||
![]() | 43059 candlewick sq | ||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20176 | ||||||||||||||||||||||
![]() | Potomac station | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||
![]() | 0.030005 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Partially finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 77 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||
