| Home for sale for $225000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 225000.00 | ||||||||||||||||||||
![]() | 9621 heathcliffe dr | ||||||||||||||||||||
![]() | Rosedale | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21237 | ||||||||||||||||||||
![]() | Kings court | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1977 | ||||||||||||||||||||
![]() | 0.043434 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Full, improved | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, drapery rods, fireplace equip., fp screen, home warranty, master walk-in closet, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 125 | ||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
