| Home for sale for $250000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 250000.00 | ||
![]() | 4114 galesbury ln | ||
![]() | Chantilly | ||
![]() | Va | ||
![]() | 20151 | ||
![]() | Brookfield | ||
![]() | |||
![]() | Detached | ||
![]() | 1971 | ||
![]() | 0.206084 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Brookfield | ||
![]() | Rocky Run | ||
![]() | Chantilly | ||
![]() | |||
![]() | W w carpeting | ||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven range-gas, refrigerator | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
