| Home for sale for $240000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 240000.00 | ||||||||||||||
![]() | 8010 harbor pl | ||||||||||||||
![]() | Frederick | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21701 | ||||||||||||||
![]() | Waterside | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1987 | ||||||||||||||
![]() | 0.036731 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Fully finished, improved | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 808.98 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
