
| Home for sale for $419775 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 419775.00 | ||||||||||
![]() | 10608 bucknell dr | ||||||||||
![]() | Silver spring | ||||||||||
![]() | Md | ||||||||||
![]() | 20902 | ||||||||||
![]() | Glenview | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1950 | ||||||||||
![]() | 0.249587 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick | ||||||||||
![]() | Y | ||||||||||
![]() | None | ||||||||||
![]() | Partial, unfinished | ||||||||||
![]() | |||||||||||
![]() | Dishwasher, disposal, oven range-electric, refrigerator | ||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Central | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Street | ||||||||||
