
| Home for sale for $189900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 189900.00 | ||
![]() | 12816 flintlock dr | ||
![]() | Spotsylvania | ||
![]() | Va | ||
![]() | 22553 | ||
![]() | Lake wilderness | ||
![]() | |||
![]() | Detached | ||
![]() | 1990 | ||
![]() | 0.460009 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Cedar siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-country | ||
![]() | |||
![]() | 41 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
