| Home for sale for $1050000 - 4 bedrooms, 4 full baths |
![]() | |||
| |||
![]() | |||
![]() | 1050000.00 | ||
![]() | 3906 railroad ave | ||
![]() | Fairfax | ||
![]() | Va | ||
![]() | 22030 | ||
![]() | Moore and oliver | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 0.265542 | ||
![]() | 4 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | Other, stone, vinyl siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Fully finished | ||
![]() | |||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, dual entry bathroom, entry lvl br, fp glass doors, fp mantels, granite counters, home warranty, mbr-ba full, mbrs-multiple, master walk-in closet, sump pump, walk-in closet(s), washer/dryer hookup, wood floors | ||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven range-gas, refrigerator | ||
![]() | Breakfast room, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
