| Home for sale for $144850 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 144850.00 |
![]() | 345 first ave |
![]() | Timberville |
![]() | Va |
![]() | 22853 |
![]() | Driver |
![]() | |
![]() | Detached |
![]() | 2003 |
![]() | 0.187006 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | Vinyl siding |
![]() | N |
![]() | |
![]() | Plains |
![]() | J. Frank Hillyard |
![]() | Broadway |
![]() | |
![]() | Kit-dining combo |
![]() | |
![]() | Electric |
![]() | Central a c, heat pump(s) |
![]() | Electric |
![]() | Heat pump(s) |
![]() | Electric |
![]() | |
![]() | Y |
![]() | Drvwy off str |
