| Home for sale for $506975 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 506975.00 | ||||||
![]() | 25172 fortitude ter | ||||||
![]() | South riding | ||||||
![]() | Va | ||||||
![]() | 20152 | ||||||
![]() | The carriages @ south riding | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 2008 | ||||||
![]() | 0.126263 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | Stone, vinyl siding | ||||||
![]() | Y | ||||||
![]() | Rear entrance | ||||||
![]() | Fully finished | ||||||
![]() | |||||||
![]() | Hutchison | ||||||
![]() | Mercer | ||||||
![]() | Freedom | ||||||
![]() | |||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, entry lvl br, fp heatilator, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven-wall, washer | ||||||
![]() | Breakfast room, gourmet, kit-breakfast bar, kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | 77 | ||||||
![]() | Monthly | ||||||
![]() | Rec Faclty, Tennis Courts, Tot Lot(s) Plygrd, Trash Removal | ||||||
![]() | Covenants | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c, zoned | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Front loading garage | ||||||
![]() | 2 | ||||||
