
| Home for sale for $205000 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 205000.00 | ||||||
![]() | 0 mason st | ||||||
![]() | Woodford | ||||||
![]() | Va | ||||||
![]() | 22580 | ||||||
![]() | Caroline village | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2008 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Dishwasher, icemaker, microwave, refrigerator, stove | ||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Front loading garage | ||||||
![]() | 1 | ||||||
